Themes at Glance:
The following themes and keywords offer insight into the event's focus.
Theme 1 | Theme 2 | Theme 3 | Theme 4 |
Sustainable Development Goals (SDGs) | Climate Resilience in Semi-Arid Regions | Marine Protected Area (MPA) | Internet of Things (IoT) in Environmental Science |
GCC Economic Diversification | Land Degradation and Desertification | Marine Spatial Planning | Environmental Data Analytics |
Renewable Energy in GCC | Sustainable Agriculture in Arid Regions | Marine Biodiversity | Geographic Information System (GIS) |
Corporate Social Responsibility in GCC | Adaptive Management | Marine Ecosystem Resilience | Drone Technology for Environment |
Public-Private Partnerships for SDGs | Drought Management and Preparedness | Marine Pollution Control | Pollution Tracking Sensors |
SDG Implementation Strategies | Indigenous Knowledge Systems | Marine Mammals | Artificial Intelligence in Ecology |
Resilience and Adaptation Strategies | Invasive Species Management | Coral Reef Conservation | Big Data for Environmental Protection |
Environmental Policy and Governance | Invasive Plant | Climate Change Effects on Marine Life | Satellite Imagery Analysis |
Environmental Justice and Ethics | Soil Conservation | Fisheries Management | Environmental Information Systems |
Green Building | Nature Conservation | Fish Stock | Sustainable Smart Cities |
Green Economy | Biodiversity Conservation | Fishing Effort | Citizen Science Technologies |
Sustainable Urbanization | Environmental Conservation | Overfishing | Green Technology and Innovation |
Sustainable Infrastructure | Sustainable Agriculture | Bycatch | Innovation System |
Sustainable urban | Conservation Agriculture | Demersal | Sustainable Transportation |
Sustainable Production | Agroforestry | Oil Spills | Intelligent Transportation |
Climate Warming | Ecological Restoration | Ocean Acidification | al recycling |
Greenhouse Gas Emissions (GHG) | Revegetation | Coastal Management | Smart Agriculture |
Global Warming Potential | Afforestation | Ecosystem Services in Coastal Regions | Precision Farming |
Climate Change and Sustainability | Phytoremediation | Coastal Habitat Restoration | Climate Monitoring |
Climate Change Adaptation and Mitigation | Air Pollution | Harmful Algal Bloom | Sustainable Cities |
Life Cycle Assessment (LCA) | Air Quality | Blue Economy | Energy Efficiency |
Waste Management and Recycling | Aquifer Storage and Recovery | Ocean Governance | Waste Management |
Transboundary Resource Management | Arsenic Contamination of Groundwater | Coastal Governance | Water Resource Management |
Environmental Pollution | Groundwater Pollution | Water-Efficient Irrigation | Air Quality Sensing |
Extreme Climatic Events | Groundwater Management | Phosphorus Removal | Renewable Energy Systems |
Conservation Strategies | Water Treatment | Coastal Lagoon | Ecosystem Services |
2030 Challenge | Alien Species | Water Pollution | Biodiversity Conservation |
Carbon Dioxide | Biodiversity Decline | Total Suspended Solids | Environmental Monitoring |
Climate Impact | Biodiversity Loss | eDNA | Green Infrastructure |
Climate Mitigation | Biological Invasion | Blue Carbon | Carbon Footprint Analysis |
Environmental Impact | Ecological Restoration | Coastal Wetland | Pollution Prevention |
Environmental Pollution | Ecosystem Management | Coastal Resource | Smart Grids |
Extreme Climatic Events | Introduced Species | Destructive Fishing | Habitat Protection |
groundwater nitrate | Invasive Predators | Fisheries Sustainability | Resource Conservation |
groundwater remediation | non-indigenous species | Ocean Health | Sustainable Forestry |
groundwater vulnerability | Non-Native Plant | Oil Pollution | Disaster Risk Management |
sustainable groundwater | Plant Diversity | Microplastic | Greenhouse Gas Tracking |
contaminated groundwater | Wetland Ecosystem | Plastic | Soil Health Monitoring |
groundwater management | Seagrass Meadow | Wildlife Tracking | |
contamination of groundwater | Sustainable Fishery | Clean Technology | |
groundwater contaminant | Aquatic Toxicology | Sustainable Fisheries | |
groundwater pollution | Desalination | Remote Sensing | |
groundwater arsenic | Hypersaline | Conservation Technology | |
groundwater irrigation | Coral Bleaching | Smart Parks | |
groundwater contamination | Alien Species | Urban Sustainability | |
groundwater protection | Sensitive Habitats | Circular Economy | |
quality of groundwater | Turtles | Eco-friendly Smart Devices | |
sustainable groundwater management | Sustainable Development Indicators | ||
groundwater use | Environmental Impact Assessment | ||
arsenic in groundwater | Smart Water Networks | ||
groundwater treatment | Green Building | ||
soil and groundwater | IoT for SDGs | ||
polluted groundwater | Smart Conservation | ||
groundwater quality | Eco-Labeling and Certification | ||
sustainable groundwater | |||
Aquifer | |||
Hydrogeology | |||
Groundwater recharge | |||
Water table | |||
Piezometric surface | |||
Porosity and permeability | |||
Groundwater flow | |||
Water quality | |||
Wellhead protection | |||
Subsurface water | |||
Groundwater modeling | |||
Hydraulic conductivity | |||
Groundwater extraction | |||
Artesian wells | |||
Saltwater intrusion | |||
Sustainable yield |